Bridge Lending
Program Description: |
Edgewood’s bridge loan program is designed to help existing borrowers or investors acquire commercial real estate assets at a discount. In a period of tightened liquidity, Edgewood’s program will help borrowers/investors take advantage of the discounts being offered and enable them to stretch their equity capital. |
Property Locations: | Nationwide. |
Property Types: | Office, Multifamily, Industrial, Retail, Lodging, Mixed Use. |
Loan Size: | $2,000,000 to $40,000,000. |
Collateral Description: | First mortgage position an assignment of the first mortgage loan and all collateral documents. |
Term: | Twelve to Thirty-six months with extensions available. |
Advance Rate: | Up to 80% of cost. |
Interest Rate: | As low as 8%. |
Points: | 2-3% of the loan amount to be paid from loan proceeds at closing. |
Recourse: | Full, partial or non recourse depending on the transaction. |
