$15,200,000 Loan Pool Acquisition New Jersey | March 2011 Mixed | 24 Property Portfolio
View Deal
$1,410,000Equity Investment Middletown, OH | February 2012 Multifamily | 171 Units
$8,000,000 First Mortgage Wilmington, OH | December 2011 Industrial | 716,800 SF
$5,000,000 Mezzanine Brentwood, MD | September 2016 Land | 158050 SF
$3,000,000 First Mortgage Lexington, KY | October 2012 Multifamily | 144 Unit
$6,700,000 First Mortgage & 50% Pledge Las Vegas, NV | May 2012 Mixed-Use | 359,229 SF
$10,000,000 First Mortgage Las Vegas, NV | July 2012 Hotel | 150 Keys
$4,100,000 First Mortgage Bakersfield, CA | December 2017 RV Park | 121 Spaces
$32,660,000 First Deed of Trust San Luis Obispo, CA | February 2016 Land | 382 Lots
$2,400,000 First Mortgage Memphis, TN | March 2015 Multifamily | 200 Unit
$2,450,000 First Mortgage Winnsboro, SC | September 2013 Retail | 74,807 SF
$2,700,000 First Mortgage Wilmington, NC | December 2012 Self Storage | 674 Unit
$850,000 Equity Investment Simsbury, CT | May 2011 Self-Storage | 254 Units
$4,010,000 First Mortgage Smyrna/ Marietta, GA | July 2013 Multifamily | 146 Unit
$3,900,000 First Mortgage Austell, GA | February 2011 Multifamily | 200 Unit
$3,800,000 First Mortgage Clarkston, GA | May 2010 Multifamily | 234 Units
$6,000,000 Mezz Long Beach, CA | November 2017 Hotel | 175 Keys
$6,080,000 First Deed of Trust Huntington Beach, CA | January 2016 Retail | 13,760 SF
$28,000,000 First Mortgage Scottsdale, AZ | October 2016 Hotel | 213 Keys
$2,500,000 First Mortgage Haltom City, TX | December 2012 Multifamily | 292 Unit
$2,830,000 First Deed of Trust Dallas, TX | April 2015 Multifamily | 76 Unit
$3,500,000 First Mortgage Grand Prairie, TX | December 2012 Multifamily | 192 Units
$7,000,000 First Deed of Trust Tyler, TX | October 2014 Condos | 62 Units
$7,800,000 First Mortgage Hilton Head, SC | January 2017 Hotel | 63 Keys
$13,770,000 First Mortgage El Paso, TX | May 2015 Hotel | 320 Unit
$10,250,000 First Mortgage El Paso, TX | August 2011 Hotel | 338 Room
$4,400,000 Second Mortgage FL Panhandle | June 2015 Multifamily | 120 Unit
$1,300,000 Second Mortgage Defuniak Springs, FL | March 2016 Multifamily | 175 Units
$2,400,000 Second Deed of Trust Gulfport, MS | June 2015 Multifamily | 120 Unit
$3,850,000 First Mortgage Jacksonville, FL | April 2011
Multifamily | 186 Unit
$8,760,000 Second Deed of Trust Austin, TX | April 2015 Multifamily | 200 Unit
$3,530,000 Note Finance
Houston, TX | April 2010
Multifamily | 382 Units
$4,600,000 Note Finance
Houston, TX | July 2010
Multifamily | 544 Units
$9,800,000 First Mortgage Passadena, TX | March 2017 Hotel | 123 Room
$5,210,000 First Deed of Trust North Addison, TX | September 2014 Hotel | 101 Keys
$2,480,000 First Mortgage South Daytona, FL | August 2016 Mixed-Use | 44,932 SF
$1,208,000 Note Purchase Deland, FL | January 2017 Industrial | 44,702 SF
$6,600,000 First Mortgage Altamonte Springs, FL | March 2016 Office | 359,229 SF
$14,350,000 First Mortgage Orlando, FL | February 2017 Retail | 73,318 SF
Note Purchase Largo, FL | September 2012 Retail / Office | 7,898 SF
$6,000,000 First Mortgage Naples, FL | September 2011 Hotel | 100 Keys
$10,000,000 First Mortgage Miami Beach, FL | March 2014 Hotel | 70 Keys
$8,100,000 DPO Financing Portland, OR | December 2010 Office | 92,672 SF